Sacramento, CA
WSt5 · Remodeled 2BR Midtown · Walk to Everything · Secure Parking
About the property
Remodeled 2BR/1BA midtown Sacramento apartment. 2 queen memory foam beds, stainless appliances, modern furnishings. Walk to restaurants, bars, Target, Capitol, Golden 1. Secure parking. WiFi. Pet-friendly. Sleeps 4. 24/7 support.
Remodeled 2BR/1BA midtown Sacramento apartment. 2 queen memory foam beds, stainless appliances, modern furnishings. Walk to restaurants, bars, Target, Capitol, Golden 1. Secure parking. WiFi. Pet-friendly. Sleeps 4. 24/7 support.
Remodeled 2BR/1BA midtown Sacramento apartment. 2 queen memory foam beds, stainless appliances, modern furnishings. Walk to restaurants, bars, Target, Capitol, Golden 1. Secure parking. WiFi. Pet-friendly. Sleeps 4. 24/7 support.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 26, 2026 | $174 | Not Available | 1 |
| Jun 27, 2026 | $171 | Not Available | 1 |
| Jun 28, 2026 | $151 | Not Available | 1 |
| Jun 29, 2026 | $151 | Not Available | 1 |
| Jun 30, 2026 | $141 | Not Available | 1 |
| Jul 1, 2026 | $138 | Not Available | 2 |
| Jul 2, 2026 | $157 | Not Available | 2 |
| Jul 3, 2026 | $170 | Not Available | 2 |
| Jul 4, 2026 | $172 | Not Available | 2 |
| Jul 5, 2026 | $138 | Not Available | 2 |
| Jul 6, 2026 | $152 | Available | 2 |
| Jul 7, 2026 | $148 | Available | 2 |
| Jul 8, 2026 | $141 | Available | 2 |
| Jul 9, 2026 | $142 | Available | 2 |
| Jul 10, 2026 | $168 | Available | 2 |
| Jul 11, 2026 | $174 | Available | 2 |
| Jul 12, 2026 | $132 | Available | 2 |
| Jul 13, 2026 | $123 | Available | 2 |
| Jul 14, 2026 | $124 | Available | 2 |
| Jul 15, 2026 | $136 | Available | 2 |
| Jul 16, 2026 | $223 | Available | 2 |
| Jul 17, 2026 | $250 | Available | 2 |
| Jul 18, 2026 | $241 | Available | 2 |
| Jul 19, 2026 | $157 | Available | 2 |
| Jul 20, 2026 | $129 | Available | 2 |
| Jul 21, 2026 | $147 | Available | 2 |
| Jul 22, 2026 | $136 | Available | 2 |
| Jul 23, 2026 | $161 | Available | 2 |
| Jul 24, 2026 | $190 | Available | 2 |
| Jul 25, 2026 | $187 | Available | 2 |
| Jul 26, 2026 | $144 | Available | 2 |
| Jul 27, 2026 | $159 | Available | 2 |
| Jul 28, 2026 | $149 | Available | 2 |
| Jul 29, 2026 | $153 | Available | 2 |
| Jul 30, 2026 | $169 | Available | 2 |
| Jul 31, 2026 | $198 | Available | 2 |
| Aug 1, 2026 | $185 | Available | 2 |
| Aug 2, 2026 | $136 | Available | 2 |
| Aug 3, 2026 | $128 | Available | 2 |
| Aug 4, 2026 | $136 | Available | 2 |
| Aug 5, 2026 | $139 | Available | 2 |
| Aug 6, 2026 | $151 | Available | 2 |
| Aug 7, 2026 | $174 | Available | 2 |
| Aug 8, 2026 | $176 | Available | 3 |
| Aug 9, 2026 | $129 | Available | 3 |
| Aug 10, 2026 | $126 | Available | 3 |
| Aug 11, 2026 | $129 | Available | 3 |
| Aug 12, 2026 | $130 | Available | 3 |
| Aug 13, 2026 | $146 | Available | 3 |
| Aug 14, 2026 | $172 | Available | 3 |
| Aug 15, 2026 | $173 | Available | 3 |
| Aug 16, 2026 | $135 | Available | 3 |
| Aug 17, 2026 | $123 | Available | 3 |
| Aug 18, 2026 | $123 | Available | 3 |
| Aug 19, 2026 | $123 | Available | 3 |
| Aug 20, 2026 | $133 | Available | 3 |
| Aug 21, 2026 | $171 | Available | 3 |
| Aug 22, 2026 | $178 | Available | 3 |
| Aug 23, 2026 | $130 | Available | 3 |
| Aug 24, 2026 | $131 | Available | 3 |
| Aug 25, 2026 | $123 | Available | 3 |
| Aug 26, 2026 | $140 | Available | 3 |
| Aug 27, 2026 | $153 | Available | 3 |
| Aug 28, 2026 | $177 | Available | 3 |
| Aug 29, 2026 | $181 | Available | 3 |
| Aug 30, 2026 | $130 | Available | 3 |
| Aug 31, 2026 | $123 | Available | 3 |
| Sep 1, 2026 | $123 | Available | 3 |
| Sep 2, 2026 | $123 | Available | 3 |
| Sep 3, 2026 | $136 | Available | 3 |
| Sep 4, 2026 | $219 | Available | 3 |
| Sep 5, 2026 | $218 | Available | 3 |
| Sep 6, 2026 | $216 | Available | 3 |
| Sep 7, 2026 | $123 | Available | 3 |
| Sep 8, 2026 | $123 | Available | 3 |
| Sep 9, 2026 | $127 | Available | 3 |
| Sep 10, 2026 | $136 | Available | 3 |
| Sep 11, 2026 | $172 | Available | 3 |
| Sep 12, 2026 | $179 | Available | 3 |
| Sep 13, 2026 | $136 | Available | 3 |
| Sep 14, 2026 | $139 | Available | 3 |
| Sep 15, 2026 | $129 | Available | 3 |
| Sep 16, 2026 | $134 | Available | 3 |
| Sep 17, 2026 | $139 | Available | 3 |
| Sep 18, 2026 | $221 | Available | 3 |
| Sep 19, 2026 | $221 | Available | 3 |
| Sep 20, 2026 | $140 | Available | 3 |
| Sep 21, 2026 | $145 | Available | 3 |
| Sep 22, 2026 | $147 | Available | 4 |
| Sep 23, 2026 | $157 | Available | 4 |
| Sep 24, 2026 | $156 | Available | 4 |
Amenities
4.9 · 78 reviews
APARTMENT HAD EVERYTHING THAT WAS NEEDED AND WAS IN AN OVERALL PERFECT AREA. EVERYTHING WASNT TO FAR
Great host, nice digs,fab location...parking on street Positive: Ryker was fabulous about flexing to changes in the guest list a number of guests at the last minute.Phenomenal service Negative: The post on Bookong.com stated secure parking...turned out parking was on the street. Secure enough, but not the expected off street parking
Everything was great about our stay! The apartment was clean and modern and in a really great location. I loved how accessible it was to the freeway and parking was never a problem. There was a lot of towels and extra blankets which was perfect for us. The plate of snacks was a great addition as well! I do have a recommendation just based on what would have been nice for me. I may have overlooked another mirror but the only one that seemed to be available was in the bathroom. I wish there was at least one more...preferably a full length but again...just a preference...absolutely not a deal breaker.
Where you'll be
Sacramento, CA, 95818, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

