South Lake Tahoe, CA
MeadowVale · 4BR Tahoe Retreat · Arcade · 2 Fireplaces · Huge Yard
About the property
Updated 4BR Tahoe home with 2 gas fireplaces, arcade (2,475 games), 5 Smart TVs, huge yard bordered by USFS land. King master + deck, bunk rooms for families. Granite kitchen, A/C, fast WiFi, washer/dryer. Two decks, BBQ. 10 min to Heavenly, beaches, casinos. Sleeps 8. 24/7 support.
Updated 4BR Tahoe home with 2 gas fireplaces, arcade (2,475 games), 5 Smart TVs, huge yard bordered by USFS land. King master + deck, bunk rooms for families. Granite kitchen, A/C, fast WiFi, washer/dryer. Two decks, BBQ. 10 min to Heavenly, beaches, casinos. Sleeps 8. 24/7 support.
Updated 4BR Tahoe home with 2 gas fireplaces, arcade (2,475 games), 5 Smart TVs, huge yard bordered by USFS land. King master + deck, bunk rooms for families. Granite kitchen, A/C, fast WiFi, washer/dryer. Two decks, BBQ. 10 min to Heavenly, beaches, casinos. Sleeps 8. 24/7 support.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 26, 2026 | $867 | Not Available | 2 |
| Jun 27, 2026 | $862 | Not Available | 2 |
| Jun 28, 2026 | $514 | Available | 1 |
| Jun 29, 2026 | $441 | Available | 1 |
| Jun 30, 2026 | $440 | Available | 1 |
| Jul 1, 2026 | $491 | Available | 1 |
| Jul 2, 2026 | $855 | Available | 1 |
| Jul 3, 2026 | $1,081 | Not Available | 2 |
| Jul 4, 2026 | $1,054 | Not Available | 2 |
| Jul 5, 2026 | $616 | Available | 2 |
| Jul 6, 2026 | $485 | Available | 2 |
| Jul 7, 2026 | $770 | Not Available | 3 |
| Jul 8, 2026 | $844 | Not Available | 3 |
| Jul 9, 2026 | $883 | Not Available | 3 |
| Jul 10, 2026 | $1,122 | Not Available | 3 |
| Jul 11, 2026 | $1,032 | Not Available | 2 |
| Jul 12, 2026 | $684 | Not Available | 2 |
| Jul 13, 2026 | $610 | Available | 2 |
| Jul 14, 2026 | $613 | Available | 2 |
| Jul 15, 2026 | $529 | Available | 2 |
| Jul 16, 2026 | $723 | Available | 2 |
| Jul 17, 2026 | $937 | Not Available | 2 |
| Jul 18, 2026 | $964 | Not Available | 2 |
| Jul 19, 2026 | $611 | Available | 2 |
| Jul 20, 2026 | $617 | Available | 2 |
| Jul 21, 2026 | $617 | Available | 2 |
| Jul 22, 2026 | $617 | Available | 2 |
| Jul 23, 2026 | $698 | Available | 2 |
| Jul 24, 2026 | $976 | Available | 2 |
| Jul 25, 2026 | $1,005 | Available | 2 |
| Jul 26, 2026 | $671 | Available | 2 |
| Jul 27, 2026 | $565 | Available | 2 |
| Jul 28, 2026 | $561 | Available | 2 |
| Jul 29, 2026 | $631 | Available | 2 |
| Jul 30, 2026 | $794 | Not Available | 3 |
| Jul 31, 2026 | $929 | Not Available | 3 |
| Aug 1, 2026 | $1,000 | Not Available | 3 |
| Aug 2, 2026 | $666 | Not Available | 3 |
| Aug 3, 2026 | $551 | Available | 2 |
| Aug 4, 2026 | $544 | Available | 2 |
| Aug 5, 2026 | $526 | Available | 2 |
| Aug 6, 2026 | $730 | Not Available | 3 |
| Aug 7, 2026 | $879 | Not Available | 3 |
| Aug 8, 2026 | $937 | Not Available | 3 |
| Aug 9, 2026 | $514 | Not Available | 3 |
| Aug 10, 2026 | $455 | Not Available | 3 |
| Aug 11, 2026 | $444 | Not Available | 3 |
| Aug 12, 2026 | $441 | Not Available | 3 |
| Aug 13, 2026 | $547 | Not Available | 3 |
| Aug 14, 2026 | $695 | Not Available | 3 |
| Aug 15, 2026 | $726 | Available | 3 |
| Aug 16, 2026 | $468 | Available | 3 |
| Aug 17, 2026 | $388 | Available | 3 |
| Aug 18, 2026 | $368 | Available | 3 |
| Aug 19, 2026 | $390 | Available | 3 |
| Aug 20, 2026 | $476 | Available | 3 |
| Aug 21, 2026 | $724 | Not Available | 2 |
| Aug 22, 2026 | $749 | Not Available | 2 |
| Aug 23, 2026 | $597 | Not Available | 3 |
| Aug 24, 2026 | $503 | Not Available | 3 |
| Aug 25, 2026 | $508 | Not Available | 3 |
| Aug 26, 2026 | $511 | Not Available | 3 |
| Aug 27, 2026 | $530 | Not Available | 3 |
| Aug 28, 2026 | $729 | Not Available | 3 |
| Aug 29, 2026 | $666 | Available | 3 |
| Aug 30, 2026 | $455 | Available | 3 |
| Aug 31, 2026 | $319 | Available | 3 |
| Sep 1, 2026 | $286 | Available | 3 |
| Sep 2, 2026 | $320 | Available | 3 |
| Sep 3, 2026 | $401 | Available | 3 |
| Sep 4, 2026 | $927 | Available | 3 |
| Sep 5, 2026 | $960 | Available | 3 |
| Sep 6, 2026 | $944 | Available | 3 |
| Sep 7, 2026 | $497 | Available | 3 |
| Sep 8, 2026 | $385 | Available | 3 |
| Sep 9, 2026 | $410 | Available | 3 |
| Sep 10, 2026 | $393 | Available | 3 |
| Sep 11, 2026 | $493 | Available | 3 |
| Sep 12, 2026 | $506 | Available | 3 |
| Sep 13, 2026 | $376 | Available | 3 |
| Sep 14, 2026 | $299 | Available | 3 |
| Sep 15, 2026 | $295 | Available | 3 |
| Sep 16, 2026 | $378 | Available | 3 |
| Sep 17, 2026 | $401 | Not Available | 3 |
| Sep 18, 2026 | $526 | Not Available | 3 |
| Sep 19, 2026 | $555 | Not Available | 3 |
| Sep 20, 2026 | $381 | Not Available | 3 |
| Sep 21, 2026 | $361 | Available | 3 |
| Sep 22, 2026 | $346 | Available | 3 |
| Sep 23, 2026 | $304 | Available | 3 |
| Sep 24, 2026 | $385 | Not Available | 3 |
Amenities
4.8 · 77 reviews
thank you for letting us stay in your beautiful place,we had a blast.thanks for the freebies. will go back next time
The location was perfect for our needs. Would stay again.
We went to this cabin in 2019 once and despite its location which is a little far from downtown Tahoe( 20 min drive), we were satisfied with it. However, this time that we went again, we did not have a good experience. It looks like that they did not take care of it. There were multiple issues: internet and TV was not working properly and was getting disconnected every 10 minutes so you had to restart the router every 10 or 15 minutes. You were not able to connect our babies camera to the Internet at all. In the kitchen, we couldn’t even find a little salt. Wine opener was not working, all the cookware stuff not in a good condition. However, the most important problem was the mattress in one of the bedrooms. It was sagging and had a slope in the middle of it. We could not sleep the whole night and got back pain. I checked under the mattress and noticed that the base of the bed has an issue too. messaged the host and I said this is the problem and either you can fix this so we can
Where you'll be
South Lake Tahoe, CA, 96150, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

