# Enrique · Brand New 4BR · Single Story · Park Across the Street – 4 Bedroom Vacation Rental in Sacramento, CA | Catnap Rentals

Brand new single-story 4-bedroom, 3-bath home in a quiet South Sacramento cul-de-sac, across from Florin Creek Park. 1,804 sqft of modern finishes: quartz countertops, fiberwood flooring, Samsung stainless steel appliances, custom tile showers.

King bed + 3 queens. 7,200 sqft lot with fruit trees, BBQ, and outdoor seating. Washer/dryer. Smart lock. Pet-friendly. 15 minutes to downtown, 25 to SMF. 24/7 support.

**Property URL**: https://www.catnaprentals.com/property/658060964150642154/enrique-brand-new-4br-single-story-park-across-the-street
**Markdown URL**: https://www.catnaprentals.com/property/658060964150642154/enrique-brand-new-4br-single-story-park-across-the-street.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 804 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $200 - $409 (before taxes and fees)
- **Next Available**: Jul 26, 2026
- **Available Days**: 55 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 26, 2026: $343 (Not Available)
  - Jun 27, 2026: $345 (Not Available)
  - Jun 28, 2026: $258 (Not Available)
  - Jun 29, 2026: $268 (Not Available)
  - Jun 30, 2026: $252 (Not Available)
  - Jul 1, 2026: $206 (Not Available) (2 night min)
  - Jul 2, 2026: $290 (Not Available) (2 night min)
  - Jul 3, 2026: $334 (Not Available) (2 night min)
  - Jul 4, 2026: $341 (Not Available) (2 night min)
  - Jul 5, 2026: $236 (Not Available) (2 night min)
  - Jul 6, 2026: $200 (Not Available) (2 night min)
  - Jul 7, 2026: $200 (Not Available) (2 night min)
  - Jul 8, 2026: $217 (Not Available) (2 night min)
  - Jul 9, 2026: $250 (Not Available) (2 night min)
  - Jul 10, 2026: $290 (Not Available) (2 night min)
  - Jul 11, 2026: $307 (Not Available) (2 night min)
  - Jul 12, 2026: $248 (Not Available) (2 night min)
  - Jul 13, 2026: $216 (Not Available) (2 night min)
  - Jul 14, 2026: $263 (Not Available) (2 night min)
  - Jul 15, 2026: $313 (Not Available) (2 night min)
  - Jul 16, 2026: $427 (Not Available) (2 night min)
  - Jul 17, 2026: $467 (Not Available) (2 night min)
  - Jul 18, 2026: $472 (Not Available) (2 night min)
  - Jul 19, 2026: $315 (Not Available) (2 night min)
  - Jul 20, 2026: $275 (Not Available) (2 night min)
  - Jul 21, 2026: $267 (Not Available) (2 night min)
  - Jul 22, 2026: $257 (Not Available) (2 night min)
  - Jul 23, 2026: $304 (Not Available) (2 night min)
  - Jul 24, 2026: $378 (Not Available) (2 night min)
  - Jul 25, 2026: $373 (Not Available) (2 night min)
  - Jul 26, 2026: $278 (Available) (2 night min)
  - Jul 27, 2026: $235 (Available) (2 night min)
  - Jul 28, 2026: $242 (Available) (2 night min)
  - Jul 29, 2026: $250 (Available) (2 night min)
  - Jul 30, 2026: $311 (Available) (2 night min)
  - Jul 31, 2026: $377 (Available) (2 night min)
  - Aug 1, 2026: $363 (Available) (2 night min)
  - Aug 2, 2026: $264 (Available) (2 night min)
  - Aug 3, 2026: $219 (Available) (2 night min)
  - Aug 4, 2026: $229 (Available) (2 night min)
  - Aug 5, 2026: $251 (Available) (2 night min)
  - Aug 6, 2026: $272 (Available) (2 night min)
  - Aug 7, 2026: $335 (Available) (2 night min)
  - Aug 8, 2026: $330 (Available) (2 night min)
  - Aug 9, 2026: $242 (Available) (3 night min)
  - Aug 10, 2026: $250 (Available) (3 night min)
  - Aug 11, 2026: $219 (Available) (3 night min)
  - Aug 12, 2026: $229 (Available) (3 night min)
  - Aug 13, 2026: $267 (Available) (3 night min)
  - Aug 14, 2026: $325 (Available) (3 night min)
  - Aug 15, 2026: $318 (Available) (3 night min)
  - Aug 16, 2026: $239 (Available) (3 night min)
  - Aug 17, 2026: $211 (Available) (3 night min)
  - Aug 18, 2026: $214 (Available) (3 night min)
  - Aug 19, 2026: $213 (Available) (3 night min)
  - Aug 20, 2026: $250 (Available) (3 night min)
  - Aug 21, 2026: $307 (Available) (3 night min)
  - Aug 22, 2026: $317 (Available) (3 night min)
  - Aug 23, 2026: $243 (Available) (3 night min)
  - Aug 24, 2026: $204 (Available) (3 night min)
  - Aug 25, 2026: $210 (Available) (3 night min)
  - Aug 26, 2026: $250 (Available) (3 night min)
  - Aug 27, 2026: $253 (Available) (3 night min)
  - Aug 28, 2026: $319 (Available) (3 night min)
  - Aug 29, 2026: $314 (Available) (3 night min)
  - Aug 30, 2026: $233 (Available) (3 night min)
  - Aug 31, 2026: $200 (Available) (3 night min)
  - Sep 1, 2026: $200 (Available) (3 night min)
  - Sep 2, 2026: $205 (Available) (3 night min)
  - Sep 3, 2026: $256 (Available) (3 night min)
  - Sep 4, 2026: $398 (Available) (3 night min)
  - Sep 5, 2026: $409 (Available) (3 night min)
  - Sep 6, 2026: $397 (Available) (3 night min)
  - Sep 7, 2026: $250 (Available) (3 night min)
  - Sep 8, 2026: $210 (Not Available) (3 night min)
  - Sep 9, 2026: $236 (Not Available) (3 night min)
  - Sep 10, 2026: $257 (Not Available) (3 night min)
  - Sep 11, 2026: $315 (Not Available) (3 night min)
  - Sep 12, 2026: $304 (Not Available) (4 night min)
  - Sep 13, 2026: $241 (Not Available) (4 night min)
  - Sep 14, 2026: $259 (Available) (3 night min)
  - Sep 15, 2026: $210 (Available) (3 night min)
  - Sep 16, 2026: $230 (Available) (3 night min)
  - Sep 17, 2026: $265 (Available) (3 night min)
  - Sep 18, 2026: $387 (Available) (3 night min)
  - Sep 19, 2026: $383 (Available) (3 night min)
  - Sep 20, 2026: $254 (Available) (3 night min)
  - Sep 21, 2026: $230 (Available) (3 night min)
  - Sep 22, 2026: $276 (Available) (3 night min)
  - Sep 23, 2026: $273 (Available) (4 night min)
  - Sep 24, 2026: $311 (Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Sacramento, CA, US
- **Postal Code**: 95823
- **Coordinates**: 38.4871975, -121.4385002
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
KING BED

### Bedroom 4
QUEEN BED

## Amenities
- PATIO
- BALCONY
- AIR_CONDITIONING
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WASHER
- CARBON_MONOXIDE_DETECTOR
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- IRON
- TV
- DISHWASHER
- COFFEE_MAKER
- BED_LINENS
- SHAMPOO
- HANGERS
- DEDICATED_WORKSPACE
- STREET_PARKING
- BBQ_UTENSILS
- MICROWAVE
- OVEN
- KETTLE
- BATHTUB
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- PATIO
- BBQ_UTENSILS
- GARDEN
- HANGERS
- BED_LINENS

## Reviews
This property has 102 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Sukhwinder**: "Our stay was absolutely fantastic! The house was spotless, beautifully maintained, and exactly as described in the listing. Everything we needed was provided, making our stay comfortable and stress-free. The host was friendly, professional, and very responsive to any questions we had. Check-in and check-out were smooth and hassle-free. The location was excellent, and the park across the street was a wonderful bonus. We truly enjoyed our time here and would highly recommend this property to anyone looking for a clean, comfortable, and welcoming place to stay. Thank you for being such a great host. We would definitely love to stay he" (10/5)
- **Keith**: "Very satisfied with this home. Very comfortable." (10/5)
- **Johnetta**: "This was a nice home away from home. Easy to access. Beautiful plants and trees. It was so peaceful for such a stressful trip I was on with my dad passing away and my daughter graduating high school. I absolutely enjoyed my stay here. The bed was so comfortable. I took pictures of the plants and I will be trying to grow my own when I get home. I didn’t have to call for anything. I really enjoyed sitting in the backyard listening to the birds and feeling the breeze. I should’ve booked an extra day just to sit and enjoy the property." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Catnap Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 658060964150642154
- **Property Slug**: enrique-brand-new-4br-single-story-park-across-the-street

## Booking Information
For more information and to book this property, visit:
https://www.catnaprentals.com/property/658060964150642154/enrique-brand-new-4br-single-story-park-across-the-street

Or contact Catnap Rentals customer service for assistance.

---

*Last modified: Jun 26, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
