Sacramento, CA
Enrique · Brand New 4BR · Single Story · Park Across the Street
About the property
Brand new single-story 4-bedroom, 3-bath home in a quiet South Sacramento cul-de-sac, across from Florin Creek Park. 1,804 sqft of modern finishes: quartz countertops, fiberwood flooring, Samsung stainless steel appliances, custom tile showers.
King bed + 3 queens. 7,200 sqft lot with fruit trees, BBQ, and outdoor seating. Washer/dryer. Smart lock. Pet-friendly. 15 minutes to downtown, 25 to SMF. 24/7 support.
Brand new single-story 4-bedroom, 3-bath home in a quiet South Sacramento cul-de-sac, across from Florin Creek Park. 1,804 sqft of modern finishes: quartz countertops, fiberwood flooring, Samsung stainless steel appliances, custom tile showers.
King bed + 3 queens. 7,200 sqft lot with fruit trees, BBQ, and outdoor seating. Washer/dryer. Smart lock. Pet-friendly. 15 minutes to downtown, 25 to SMF. 24/7 support.
Brand new single-story 4-bedroom, 3-bath home in a quiet South Sacramento cul-de-sac, across from Florin Creek Park. 1,804 sqft of modern finishes: quartz countertops, fiberwood flooring, Samsung stainless steel appliances, custom tile showers.
King bed + 3 queens. 7,200 sqft lot with fruit trees, BBQ, and outdoor seating. Washer/dryer. Smart lock. Pet-friendly. 15 minutes to downtown, 25 to SMF. 24/7 support.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 26, 2026 | $343 | Not Available | 1 |
| Jun 27, 2026 | $345 | Not Available | 1 |
| Jun 28, 2026 | $258 | Not Available | 1 |
| Jun 29, 2026 | $268 | Not Available | 1 |
| Jun 30, 2026 | $252 | Not Available | 1 |
| Jul 1, 2026 | $206 | Not Available | 2 |
| Jul 2, 2026 | $290 | Not Available | 2 |
| Jul 3, 2026 | $334 | Not Available | 2 |
| Jul 4, 2026 | $341 | Not Available | 2 |
| Jul 5, 2026 | $236 | Not Available | 2 |
| Jul 6, 2026 | $200 | Not Available | 2 |
| Jul 7, 2026 | $200 | Not Available | 2 |
| Jul 8, 2026 | $217 | Not Available | 2 |
| Jul 9, 2026 | $250 | Not Available | 2 |
| Jul 10, 2026 | $290 | Not Available | 2 |
| Jul 11, 2026 | $307 | Not Available | 2 |
| Jul 12, 2026 | $248 | Not Available | 2 |
| Jul 13, 2026 | $216 | Not Available | 2 |
| Jul 14, 2026 | $263 | Not Available | 2 |
| Jul 15, 2026 | $313 | Not Available | 2 |
| Jul 16, 2026 | $427 | Not Available | 2 |
| Jul 17, 2026 | $467 | Not Available | 2 |
| Jul 18, 2026 | $472 | Not Available | 2 |
| Jul 19, 2026 | $315 | Not Available | 2 |
| Jul 20, 2026 | $275 | Not Available | 2 |
| Jul 21, 2026 | $267 | Not Available | 2 |
| Jul 22, 2026 | $257 | Not Available | 2 |
| Jul 23, 2026 | $304 | Not Available | 2 |
| Jul 24, 2026 | $378 | Not Available | 2 |
| Jul 25, 2026 | $373 | Not Available | 2 |
| Jul 26, 2026 | $278 | Available | 2 |
| Jul 27, 2026 | $235 | Available | 2 |
| Jul 28, 2026 | $242 | Available | 2 |
| Jul 29, 2026 | $250 | Available | 2 |
| Jul 30, 2026 | $311 | Available | 2 |
| Jul 31, 2026 | $377 | Available | 2 |
| Aug 1, 2026 | $363 | Available | 2 |
| Aug 2, 2026 | $264 | Available | 2 |
| Aug 3, 2026 | $219 | Available | 2 |
| Aug 4, 2026 | $229 | Available | 2 |
| Aug 5, 2026 | $251 | Available | 2 |
| Aug 6, 2026 | $272 | Available | 2 |
| Aug 7, 2026 | $335 | Available | 2 |
| Aug 8, 2026 | $330 | Available | 2 |
| Aug 9, 2026 | $242 | Available | 3 |
| Aug 10, 2026 | $250 | Available | 3 |
| Aug 11, 2026 | $219 | Available | 3 |
| Aug 12, 2026 | $229 | Available | 3 |
| Aug 13, 2026 | $267 | Available | 3 |
| Aug 14, 2026 | $325 | Available | 3 |
| Aug 15, 2026 | $318 | Available | 3 |
| Aug 16, 2026 | $239 | Available | 3 |
| Aug 17, 2026 | $211 | Available | 3 |
| Aug 18, 2026 | $214 | Available | 3 |
| Aug 19, 2026 | $213 | Available | 3 |
| Aug 20, 2026 | $250 | Available | 3 |
| Aug 21, 2026 | $307 | Available | 3 |
| Aug 22, 2026 | $317 | Available | 3 |
| Aug 23, 2026 | $243 | Available | 3 |
| Aug 24, 2026 | $204 | Available | 3 |
| Aug 25, 2026 | $210 | Available | 3 |
| Aug 26, 2026 | $250 | Available | 3 |
| Aug 27, 2026 | $253 | Available | 3 |
| Aug 28, 2026 | $319 | Available | 3 |
| Aug 29, 2026 | $314 | Available | 3 |
| Aug 30, 2026 | $233 | Available | 3 |
| Aug 31, 2026 | $200 | Available | 3 |
| Sep 1, 2026 | $200 | Available | 3 |
| Sep 2, 2026 | $205 | Available | 3 |
| Sep 3, 2026 | $256 | Available | 3 |
| Sep 4, 2026 | $398 | Available | 3 |
| Sep 5, 2026 | $409 | Available | 3 |
| Sep 6, 2026 | $397 | Available | 3 |
| Sep 7, 2026 | $250 | Available | 3 |
| Sep 8, 2026 | $210 | Not Available | 3 |
| Sep 9, 2026 | $236 | Not Available | 3 |
| Sep 10, 2026 | $257 | Not Available | 3 |
| Sep 11, 2026 | $315 | Not Available | 3 |
| Sep 12, 2026 | $304 | Not Available | 4 |
| Sep 13, 2026 | $241 | Not Available | 4 |
| Sep 14, 2026 | $259 | Available | 3 |
| Sep 15, 2026 | $210 | Available | 3 |
| Sep 16, 2026 | $230 | Available | 3 |
| Sep 17, 2026 | $265 | Available | 3 |
| Sep 18, 2026 | $387 | Available | 3 |
| Sep 19, 2026 | $383 | Available | 3 |
| Sep 20, 2026 | $254 | Available | 3 |
| Sep 21, 2026 | $230 | Available | 3 |
| Sep 22, 2026 | $276 | Available | 3 |
| Sep 23, 2026 | $273 | Available | 4 |
| Sep 24, 2026 | $311 | Available | 4 |
Amenities
5.0 · 102 reviews
Our stay was absolutely fantastic! The house was spotless, beautifully maintained, and exactly as described in the listing. Everything we needed was provided, making our stay comfortable and stress-free. The host was friendly, professional, and very responsive to any questions we had. Check-in and check-out were smooth and hassle-free. The location was excellent, and the park across the street was a wonderful bonus. We truly enjoyed our time here and would highly recommend this property to anyone looking for a clean, comfortable, and welcoming place to stay. Thank you for being such a great host. We would definitely love to stay he
Very satisfied with this home. Very comfortable.
This was a nice home away from home. Easy to access. Beautiful plants and trees. It was so peaceful for such a stressful trip I was on with my dad passing away and my daughter graduating high school. I absolutely enjoyed my stay here. The bed was so comfortable. I took pictures of the plants and I will be trying to grow my own when I get home. I didn’t have to call for anything. I really enjoyed sitting in the backyard listening to the birds and feeling the breeze. I should’ve booked an extra day just to sit and enjoy the property.
Where you'll be
Sacramento, CA, 95823, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

