Sacramento, CA
Dragon · 3BR · Garage Parking · 10 Min to SMF & Downtown
About the property
Spacious 3-bedroom home in a quiet Sacramento neighborhood — ideal for monthly stays, relocations, and travel professionals. King bed plus two queens, 2.5 baths, gas fireplace, 55-inch Smart TV, fully stocked kitchen, in-unit washer/dryer, and garage parking.
10 minutes to Sacramento International Airport. 10 minutes to downtown/midtown. Shopping and restaurants less than a mile away.
BBQ grill and outdoor seating in the backyard. Pet-friendly ($100/pet). Smart lock self check-in. Minut noise monitoring and exterior security cameras.
24/7 guest support via messaging.
Spacious 3-bedroom home in a quiet Sacramento neighborhood — ideal for monthly stays, relocations, and travel professionals. King bed plus two queens, 2.5 baths, gas fireplace, 55-inch Smart TV, fully stocked kitchen, in-unit washer/dryer, and garage parking.
10 minutes to Sacramento International Airport. 10 minutes to downtown/midtown. Shopping and restaurants less than a mile away.
BBQ grill and outdoor seating in the backyard. Pet-friendly ($100/pet). Smart lock self check-in. Minut noise monitoring and exterior security cameras.
24/7 guest support via messaging.
Spacious 3-bedroom home in a quiet Sacramento neighborhood — ideal for monthly stays, relocations, and travel professionals. King bed plus two queens, 2.5 baths, gas fireplace, 55-inch Smart TV, fully stocked kitchen, in-unit washer/dryer, and garage parking.
10 minutes to Sacramento International Airport. 10 minutes to downtown/midtown. Shopping and restaurants less than a mile away.
BBQ grill and outdoor seating in the backyard. Pet-friendly ($100/pet). Smart lock self check-in. Minut noise monitoring and exterior security cameras.
24/7 guest support via messaging.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 26, 2026 | $234 | Not Available | 2 |
| Jun 27, 2026 | $233 | Not Available | 2 |
| Jun 28, 2026 | $195 | Not Available | 2 |
| Jun 29, 2026 | $164 | Not Available | 2 |
| Jun 30, 2026 | $160 | Not Available | 2 |
| Jul 1, 2026 | $161 | Not Available | 2 |
| Jul 2, 2026 | $218 | Not Available | 2 |
| Jul 3, 2026 | $231 | Not Available | 2 |
| Jul 4, 2026 | $242 | Not Available | 2 |
| Jul 5, 2026 | $173 | Not Available | 2 |
| Jul 6, 2026 | $158 | Not Available | 2 |
| Jul 7, 2026 | $158 | Not Available | 2 |
| Jul 8, 2026 | $169 | Not Available | 2 |
| Jul 9, 2026 | $198 | Not Available | 2 |
| Jul 10, 2026 | $223 | Not Available | 2 |
| Jul 11, 2026 | $222 | Not Available | 2 |
| Jul 12, 2026 | $175 | Not Available | 2 |
| Jul 13, 2026 | $156 | Not Available | 2 |
| Jul 14, 2026 | $160 | Not Available | 2 |
| Jul 15, 2026 | $201 | Not Available | 2 |
| Jul 16, 2026 | $270 | Available | 2 |
| Jul 17, 2026 | $317 | Available | 2 |
| Jul 18, 2026 | $309 | Available | 2 |
| Jul 19, 2026 | $201 | Available | 2 |
| Jul 20, 2026 | $158 | Available | 2 |
| Jul 21, 2026 | $164 | Available | 2 |
| Jul 22, 2026 | $169 | Available | 2 |
| Jul 23, 2026 | $211 | Available | 2 |
| Jul 24, 2026 | $263 | Available | 2 |
| Jul 25, 2026 | $256 | Available | 2 |
| Jul 26, 2026 | $179 | Available | 2 |
| Jul 27, 2026 | $197 | Available | 2 |
| Jul 28, 2026 | $217 | Not Available | 3 |
| Jul 29, 2026 | $217 | Not Available | 3 |
| Jul 30, 2026 | $246 | Not Available | 3 |
| Jul 31, 2026 | $302 | Not Available | 3 |
| Aug 1, 2026 | $274 | Not Available | 3 |
| Aug 2, 2026 | $189 | Not Available | 2 |
| Aug 3, 2026 | $174 | Not Available | 2 |
| Aug 4, 2026 | $197 | Not Available | 2 |
| Aug 5, 2026 | $190 | Not Available | 3 |
| Aug 6, 2026 | $213 | Not Available | 3 |
| Aug 7, 2026 | $279 | Not Available | 3 |
| Aug 8, 2026 | $262 | Not Available | 3 |
| Aug 9, 2026 | $185 | Not Available | 3 |
| Aug 10, 2026 | $157 | Available | 3 |
| Aug 11, 2026 | $157 | Available | 3 |
| Aug 12, 2026 | $163 | Available | 3 |
| Aug 13, 2026 | $191 | Available | 3 |
| Aug 14, 2026 | $227 | Available | 3 |
| Aug 15, 2026 | $220 | Available | 3 |
| Aug 16, 2026 | $173 | Available | 3 |
| Aug 17, 2026 | $151 | Available | 3 |
| Aug 18, 2026 | $149 | Available | 3 |
| Aug 19, 2026 | $151 | Available | 3 |
| Aug 20, 2026 | $171 | Available | 3 |
| Aug 21, 2026 | $209 | Available | 3 |
| Aug 22, 2026 | $211 | Available | 3 |
| Aug 23, 2026 | $179 | Available | 3 |
| Aug 24, 2026 | $152 | Available | 3 |
| Aug 25, 2026 | $174 | Available | 3 |
| Aug 26, 2026 | $189 | Available | 3 |
| Aug 27, 2026 | $194 | Available | 3 |
| Aug 28, 2026 | $212 | Available | 3 |
| Aug 29, 2026 | $209 | Available | 3 |
| Aug 30, 2026 | $179 | Available | 3 |
| Aug 31, 2026 | $148 | Available | 3 |
| Sep 1, 2026 | $143 | Available | 3 |
| Sep 2, 2026 | $151 | Available | 3 |
| Sep 3, 2026 | $171 | Available | 3 |
| Sep 4, 2026 | $274 | Available | 3 |
| Sep 5, 2026 | $283 | Available | 3 |
| Sep 6, 2026 | $276 | Available | 3 |
| Sep 7, 2026 | $183 | Available | 3 |
| Sep 8, 2026 | $168 | Available | 3 |
| Sep 9, 2026 | $175 | Available | 3 |
| Sep 10, 2026 | $185 | Available | 3 |
| Sep 11, 2026 | $233 | Available | 3 |
| Sep 12, 2026 | $228 | Available | 3 |
| Sep 13, 2026 | $185 | Available | 3 |
| Sep 14, 2026 | $173 | Available | 3 |
| Sep 15, 2026 | $172 | Available | 3 |
| Sep 16, 2026 | $181 | Available | 3 |
| Sep 17, 2026 | $196 | Available | 3 |
| Sep 18, 2026 | $324 | Available | 3 |
| Sep 19, 2026 | $325 | Available | 3 |
| Sep 20, 2026 | $200 | Available | 3 |
| Sep 21, 2026 | $199 | Available | 3 |
| Sep 22, 2026 | $199 | Available | 4 |
| Sep 23, 2026 | $246 | Available | 4 |
| Sep 24, 2026 | $235 | Available | 4 |
Amenities
4.9 · 132 reviews
This rental was close to the airport with a good location. The neighborhood seemed safe. The house was clean and matched the listing. We received proactive communication and all expectations. We would stay again.
Clean and convenient
We stayed at Ryker’s place to be close to the venue for my daughters wedding. The place felt like home! It had everything we needed to cook our meals. The beds were comfy after our long days. The house was clean and fresh.
Where you'll be
Sacramento, CA, 95834, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

