# Container · Unique Container Home · 20 Acres · EV Charger · Placerville – 2 Bedroom Vacation Rental in Placerville, CA | Catnap Rentals

Modern container home on 20 acres in Placerville foothills. 2BR/1BA (daybed + queen), kitchenette, WiFi, EV charger. Starry nights, total privacy. Near Apple Hill wineries. Pet-friendly. Sleeps 4. 24/7 support.

**Property URL**: https://www.catnaprentals.com/property/658060952922489944/container-unique-container-home-20-acres-ev-charger-placerville
**Markdown URL**: https://www.catnaprentals.com/property/658060952922489944/container-unique-container-home-20-acres-ev-charger-placerville.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 640 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $144 - $298 (before taxes and fees)
- **Next Available**: Jul 6, 2026
- **Available Days**: 81 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 26, 2026: $218 (Not Available)
  - Jun 27, 2026: $218 (Not Available)
  - Jun 28, 2026: $177 (Not Available)
  - Jun 29, 2026: $158 (Not Available)
  - Jun 30, 2026: $133 (Not Available)
  - Jul 1, 2026: $177 (Not Available)
  - Jul 2, 2026: $215 (Not Available)
  - Jul 3, 2026: $262 (Not Available)
  - Jul 4, 2026: $243 (Not Available)
  - Jul 5, 2026: $192 (Not Available) (2 night min)
  - Jul 6, 2026: $177 (Available) (2 night min)
  - Jul 7, 2026: $177 (Available) (2 night min)
  - Jul 8, 2026: $180 (Available) (2 night min)
  - Jul 9, 2026: $174 (Available) (2 night min)
  - Jul 10, 2026: $215 (Available) (2 night min)
  - Jul 11, 2026: $219 (Available) (2 night min)
  - Jul 12, 2026: $184 (Available) (2 night min)
  - Jul 13, 2026: $184 (Available) (2 night min)
  - Jul 14, 2026: $183 (Available) (2 night min)
  - Jul 15, 2026: $184 (Available) (2 night min)
  - Jul 16, 2026: $176 (Available) (2 night min)
  - Jul 17, 2026: $224 (Available) (2 night min)
  - Jul 18, 2026: $236 (Available) (2 night min)
  - Jul 19, 2026: $193 (Available) (2 night min)
  - Jul 20, 2026: $172 (Available) (2 night min)
  - Jul 21, 2026: $168 (Available) (2 night min)
  - Jul 22, 2026: $175 (Available) (2 night min)
  - Jul 23, 2026: $192 (Available) (2 night min)
  - Jul 24, 2026: $235 (Available) (2 night min)
  - Jul 25, 2026: $225 (Available) (2 night min)
  - Jul 26, 2026: $185 (Available) (2 night min)
  - Jul 27, 2026: $177 (Available) (2 night min)
  - Jul 28, 2026: $194 (Available) (2 night min)
  - Jul 29, 2026: $159 (Available) (2 night min)
  - Jul 30, 2026: $162 (Available) (2 night min)
  - Jul 31, 2026: $223 (Available) (2 night min)
  - Aug 1, 2026: $220 (Available) (2 night min)
  - Aug 2, 2026: $174 (Available) (2 night min)
  - Aug 3, 2026: $170 (Available) (2 night min)
  - Aug 4, 2026: $161 (Available) (2 night min)
  - Aug 5, 2026: $190 (Available) (2 night min)
  - Aug 6, 2026: $190 (Available) (2 night min)
  - Aug 7, 2026: $224 (Available) (2 night min)
  - Aug 8, 2026: $217 (Available) (2 night min)
  - Aug 9, 2026: $161 (Available) (3 night min)
  - Aug 10, 2026: $144 (Available) (3 night min)
  - Aug 11, 2026: $151 (Available) (3 night min)
  - Aug 12, 2026: $151 (Available) (3 night min)
  - Aug 13, 2026: $185 (Available) (3 night min)
  - Aug 14, 2026: $250 (Available) (3 night min)
  - Aug 15, 2026: $249 (Available) (3 night min)
  - Aug 16, 2026: $182 (Available) (3 night min)
  - Aug 17, 2026: $201 (Available) (3 night min)
  - Aug 18, 2026: $167 (Available) (3 night min)
  - Aug 19, 2026: $188 (Available) (3 night min)
  - Aug 20, 2026: $191 (Available) (3 night min)
  - Aug 21, 2026: $231 (Available) (3 night min)
  - Aug 22, 2026: $224 (Available) (3 night min)
  - Aug 23, 2026: $190 (Available) (3 night min)
  - Aug 24, 2026: $184 (Available) (3 night min)
  - Aug 25, 2026: $183 (Available) (3 night min)
  - Aug 26, 2026: $165 (Available) (3 night min)
  - Aug 27, 2026: $177 (Available) (3 night min)
  - Aug 28, 2026: $219 (Available) (3 night min)
  - Aug 29, 2026: $218 (Available) (3 night min)
  - Aug 30, 2026: $161 (Available) (3 night min)
  - Aug 31, 2026: $168 (Available) (3 night min)
  - Sep 1, 2026: $159 (Available) (3 night min)
  - Sep 2, 2026: $158 (Available) (3 night min)
  - Sep 3, 2026: $176 (Available) (3 night min)
  - Sep 4, 2026: $280 (Available) (3 night min)
  - Sep 5, 2026: $283 (Available) (3 night min)
  - Sep 6, 2026: $298 (Available) (3 night min)
  - Sep 7, 2026: $174 (Available) (3 night min)
  - Sep 8, 2026: $181 (Available) (3 night min)
  - Sep 9, 2026: $186 (Available) (3 night min)
  - Sep 10, 2026: $194 (Available) (3 night min)
  - Sep 11, 2026: $238 (Available) (3 night min)
  - Sep 12, 2026: $231 (Available) (3 night min)
  - Sep 13, 2026: $179 (Available) (3 night min)
  - Sep 14, 2026: $168 (Available) (3 night min)
  - Sep 15, 2026: $189 (Available) (3 night min)
  - Sep 16, 2026: $185 (Available) (3 night min)
  - Sep 17, 2026: $190 (Available) (3 night min)
  - Sep 18, 2026: $236 (Available) (3 night min)
  - Sep 19, 2026: $237 (Available) (3 night min)
  - Sep 20, 2026: $193 (Available) (3 night min)
  - Sep 21, 2026: $194 (Available) (3 night min)
  - Sep 22, 2026: $160 (Available) (3 night min)
  - Sep 23, 2026: $164 (Available) (4 night min)
  - Sep 24, 2026: $225 (Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Placerville, CA, US
- **Postal Code**: 95667
- **Coordinates**: 38.787568, -120.834022
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL DOUBLE

### Bedroom 2
QUEEN BED

## Amenities
- PATIO
- BALCONY
- MOUNTAIN_VIEW
- AIR_CONDITIONING
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WASHER
- CARBON_MONOXIDE_DETECTOR
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- IRON
- TV
- DISHWASHER
- COFFEE_MAKER
- SHAMPOO
- HANGERS
- DEDICATED_WORKSPACE
- IRONING_BOARD
- BED_LINENS
- TOASTER
- MICROWAVE
- OVEN
- KETTLE
- SHOWER
- STOVE
- FRIDGE
- BATH_LINENS
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- EV_CHARGER
- BLACKOUT_CURTAINS
- TOILET
- DINING_TABLE
- SPICES
- LONG_TERM_STAYS_ALLOWED
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- SHOWER
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- GARDEN
- PATIO
- HANGERS
- BED_LINENS

## Reviews
This property has 40 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Julie**: "Absolutely beautiful location! I stayed here with my husband, baby, and small dog for memorial day weekend. It is a very unique home on an awesome property. The home is very small, but worked for our small family for a few days. The hero of this place is the outdoor setting, and the large fully enclosed deck. It is very hot in the morning on the deck as it faces directly east, but you get a gorgeous sunrise every day, and the home shades the deck in the afternoon/evening. This place is very remote, but there are neighbors. While outside, you can hear dogs, peacocks, and gun shooting throughout the day. The house is well insulated and we did not hear anything during the night. The beds were comfortable, and the interior was well designed and cozy." (8/5)
- **Jeanette**: "Love the home. Was relaxing and comfy. Lots of wildlife to watch….Peacocks and deer walking around greeting you. Recommend and will book again when in the area. Thanks Ryker." (10/5)
- **David**: "It was an amazing stay in Ryker’s container home. The home was great and we spent all afternoon sitting on the deck, watching all the animals. We even saw a bear. Because the home is so isolated that we were not bothered by any noise or neighbors." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Catnap Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 658060952922489944
- **Property Slug**: container-unique-container-home-20-acres-ev-charger-placerville

## Booking Information
For more information and to book this property, visit:
https://www.catnaprentals.com/property/658060952922489944/container-unique-container-home-20-acres-ev-charger-placerville

Or contact Catnap Rentals customer service for assistance.

---

*Last modified: Jun 26, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
