# Brownell · Private Guest Suite · Quiet Neighborhood · Woodland – 1 Bedroom Vacation Rental in Woodland, CA | Catnap Rentals

Private 1BR/1BA guest suite in Woodland. Queen bed, open-concept kitchen, bright living area. Quiet neighborhood. Near UC Davis and Sacramento. Pet-friendly. 10.0 rating. Sleeps 2. 24/7 support.

**Property URL**: https://www.catnaprentals.com/property/658060949655127018/brownell-private-guest-suite-quiet-neighborhood-woodland
**Markdown URL**: https://www.catnaprentals.com/property/658060949655127018/brownell-private-guest-suite-quiet-neighborhood-woodland.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,076 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $110 - $223 (before taxes and fees)
- **Next Available**: Jun 27, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 26, 2026: $120 (Available) (2 night min)
  - Jun 27, 2026: $118 (Available) (2 night min)
  - Jun 28, 2026: $112 (Available) (2 night min)
  - Jun 29, 2026: $110 (Available) (2 night min)
  - Jun 30, 2026: $110 (Available) (2 night min)
  - Jul 1, 2026: $110 (Available) (2 night min)
  - Jul 2, 2026: $113 (Available) (2 night min)
  - Jul 3, 2026: $115 (Available) (2 night min)
  - Jul 4, 2026: $123 (Available) (2 night min)
  - Jul 5, 2026: $121 (Available) (2 night min)
  - Jul 6, 2026: $119 (Available) (2 night min)
  - Jul 7, 2026: $112 (Available) (2 night min)
  - Jul 8, 2026: $112 (Available) (2 night min)
  - Jul 9, 2026: $115 (Available) (2 night min)
  - Jul 10, 2026: $114 (Available) (2 night min)
  - Jul 11, 2026: $120 (Available) (2 night min)
  - Jul 12, 2026: $116 (Available) (2 night min)
  - Jul 13, 2026: $118 (Available) (2 night min)
  - Jul 14, 2026: $120 (Available) (2 night min)
  - Jul 15, 2026: $120 (Available) (2 night min)
  - Jul 16, 2026: $116 (Available) (2 night min)
  - Jul 17, 2026: $116 (Available) (2 night min)
  - Jul 18, 2026: $118 (Available) (2 night min)
  - Jul 19, 2026: $119 (Available) (2 night min)
  - Jul 20, 2026: $115 (Available) (2 night min)
  - Jul 21, 2026: $114 (Available) (2 night min)
  - Jul 22, 2026: $116 (Available) (2 night min)
  - Jul 23, 2026: $120 (Available) (2 night min)
  - Jul 24, 2026: $122 (Available) (2 night min)
  - Jul 25, 2026: $130 (Available) (2 night min)
  - Jul 26, 2026: $133 (Available) (2 night min)
  - Jul 27, 2026: $134 (Available) (2 night min)
  - Jul 28, 2026: $137 (Available) (2 night min)
  - Jul 29, 2026: $140 (Available) (2 night min)
  - Jul 30, 2026: $144 (Available) (2 night min)
  - Jul 31, 2026: $140 (Available) (2 night min)
  - Aug 1, 2026: $137 (Available) (2 night min)
  - Aug 2, 2026: $134 (Available) (2 night min)
  - Aug 3, 2026: $133 (Available) (2 night min)
  - Aug 4, 2026: $135 (Available) (2 night min)
  - Aug 5, 2026: $139 (Available) (2 night min)
  - Aug 6, 2026: $138 (Available) (2 night min)
  - Aug 7, 2026: $134 (Available) (2 night min)
  - Aug 8, 2026: $136 (Available) (2 night min)
  - Aug 9, 2026: $135 (Available) (2 night min)
  - Aug 10, 2026: $131 (Available) (2 night min)
  - Aug 11, 2026: $133 (Available) (2 night min)
  - Aug 12, 2026: $132 (Available) (2 night min)
  - Aug 13, 2026: $135 (Available) (2 night min)
  - Aug 14, 2026: $141 (Available) (2 night min)
  - Aug 15, 2026: $142 (Available) (2 night min)
  - Aug 16, 2026: $143 (Available) (2 night min)
  - Aug 17, 2026: $147 (Available) (2 night min)
  - Aug 18, 2026: $152 (Available) (2 night min)
  - Aug 19, 2026: $155 (Available) (2 night min)
  - Aug 20, 2026: $157 (Available) (2 night min)
  - Aug 21, 2026: $160 (Available) (2 night min)
  - Aug 22, 2026: $168 (Available) (2 night min)
  - Aug 23, 2026: $166 (Available) (2 night min)
  - Aug 24, 2026: $167 (Available) (2 night min)
  - Aug 25, 2026: $188 (Available) (2 night min)
  - Aug 26, 2026: $184 (Available) (2 night min)
  - Aug 27, 2026: $192 (Available) (2 night min)
  - Aug 28, 2026: $197 (Available) (2 night min)
  - Aug 29, 2026: $194 (Available) (2 night min)
  - Aug 30, 2026: $196 (Available) (2 night min)
  - Aug 31, 2026: $196 (Available) (2 night min)
  - Sep 1, 2026: $196 (Available) (2 night min)
  - Sep 2, 2026: $189 (Available) (2 night min)
  - Sep 3, 2026: $187 (Available) (2 night min)
  - Sep 4, 2026: $201 (Available) (2 night min)
  - Sep 5, 2026: $196 (Available) (2 night min)
  - Sep 6, 2026: $194 (Available) (2 night min)
  - Sep 7, 2026: $180 (Available) (2 night min)
  - Sep 8, 2026: $189 (Available) (2 night min)
  - Sep 9, 2026: $197 (Available) (2 night min)
  - Sep 10, 2026: $200 (Available) (2 night min)
  - Sep 11, 2026: $194 (Available) (2 night min)
  - Sep 12, 2026: $190 (Available) (2 night min)
  - Sep 13, 2026: $189 (Available) (2 night min)
  - Sep 14, 2026: $169 (Available) (2 night min)
  - Sep 15, 2026: $194 (Available) (2 night min)
  - Sep 16, 2026: $202 (Available) (2 night min)
  - Sep 17, 2026: $223 (Available) (2 night min)
  - Sep 18, 2026: $221 (Available) (2 night min)
  - Sep 19, 2026: $209 (Available) (2 night min)
  - Sep 20, 2026: $178 (Available) (2 night min)
  - Sep 21, 2026: $165 (Available) (2 night min)
  - Sep 22, 2026: $168 (Available) (2 night min)
  - Sep 23, 2026: $171 (Available) (2 night min)
  - Sep 24, 2026: $184 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Woodland, CA, US
- **Postal Code**: 95776
- **Coordinates**: 38.6576929, -121.7623979
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- AIR_CONDITIONING
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- WIFI
- KITCHEN
- SMOKE_DETECTOR
- TV
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- TV

## Reviews
This property has 12 reviews with an average rating of 9.3/5.

### Recent Reviews
- **Melissa**: "Nice and comfortable. Location is great for us." (10/5)
- **Melissa Napoleon**: "Nice and comfortable. Location is great for us." (10/5)
- **Steve**: "The place looks clean and the studio is part of a house with a lot of people living in it and they are very loud at night, neighborhood is nice with a small park near by, had reservation for the next weekend but needed to cancel which I thought I did ahead of the 7 day requirement in order to get a 50% refund. I told the host in the morning that we needed to cancel, did not get a response for about an hour at which time I did not have access to the Airbnb app until 40 minutes after the cancelation deadline and got 0% refund. I have never stayed at an Airbnb that had a cancelation policy like this and Ryker claims it's Airbnb's policy, I am not stupid I am aware that the host sets the cancelation policy and while technically I did not meet the cancelation requirement, he knew my situation and could have helped but after going back and forth messaging on the app he just quit responding" (6/5)

## Guest Services
- **24/7 Concierge**: Available through the Catnap Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 658060949655127018
- **Property Slug**: brownell-private-guest-suite-quiet-neighborhood-woodland

## Booking Information
For more information and to book this property, visit:
https://www.catnaprentals.com/property/658060949655127018/brownell-private-guest-suite-quiet-neighborhood-woodland

Or contact Catnap Rentals customer service for assistance.

---

*Last modified: Jun 26, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
